|
|
NEOCAG
|
| Surname | StartDate | EndDate | Path |
| ADAMS | 1839 | Now | Cleveland,OH, USA |
| ADLER | |||
| AGNES | 1850 | Now | FRA> OH, USA |
| AKER | |||
| ALEXANDER | |||
| ALJOE | |||
| ALLEN | |||
| ALLGEIER | |||
| ANDERSON | |||
| ANDREWS | |||
| ARMSTRONG | Abt 1860 | Now | IRE>Mahoning Co,OH >Cuyahoga Co,OH, USA |
| ARNEIL | 1879 | ? | Glasgow, Lanark, SCO > Calgary, Alberta, CAN |
| ARTHUR | |||
| ASCH | |||
| BABBITT | |||
| BADASHEVKA | 1881 | ? | POL> RUS |
| BAER | ? | 22 May 1953 | ? |
| BAER | |||
| BALL | |||
| BALVERZISKYI | 1857 | Now | Daugai, LIT >Boston,MA, USA |
| BARBER | |||
| BARBERIE / BARBIERI | ? | Now | NY> FL, USA |
| BARRETT | 1685 | 1860 | Chelmsford,MA >CT >Otsego Co,NY. USA |
| BARRETT | 1700 | 1870 | NY/CT >Medina,OH, USA |
| BARRINGER | |||
| BART | 1828 | 1905 | GER>Medina Co.,OH >Cleveland,OH, USA |
| BARTELS | |||
| BARTELS | |||
| BARTLEY | Abt 1745 | Now | Albemarle,NJ >Pickaway,OH >Piatt,IL, USA |
| BATTLE(S) | 1870 | 1910 | VA |
| BAYLIS | |||
| BEATTY | |||
| BEHNKE | 1865 | 1939 | Stettin,GER (now Szezecin,POL) >Cleveland,OH, USA |
| BEHR | |||
| BEHRENS | |||
| BELLUCI | abt 1878 | 1950 | Brooklyn, NY, USA |
| BENDIKOWSKY | 1839 | Flatow,GER >Zlotow,POL >Berlin,GER >Niagara Falls, USA | |
| BENJES | 1863 | 1950 | GER > Cleveland, OH, USA |
| BENNETT | 1720 | Now | West Fairfield Twp,PA >Latrobe, Westmoreland Co,PA, USA |
| BENTLEY | |||
| BERENSON | 1857 | Now | Daugai, LIT >Boston,MA >Cleveland,OH, USA |
| BERGAN | |||
| BETTS | 1755 | Now | Fayette Co,PA >Mercer Co,PA >Ashtabula Co,OH, USA |
| BETZING | |||
| BIALKO | |||
| BISSELL | |||
| BITNER | |||
| BLACK | |||
| BLACKBURN | |||
| BLIHOVDE | 1834 | 1950 | Blihovde lille, Oyer, Opland,NOR >Vernon Co.,WI, USA |
| BLOCH/BLOCK | |||
| BLOGG | |||
| BOATMAN | 1810 | Now | FRA >Bucks,PA >Columbiana,OH >Richland,IL, USA |
| BODNAR | |||
| BOEHMER | 1866 | ||
| BOOTH | |||
| BOWERS | |||
| BOWES | 1844 | 1919 | Cobb,WI >Macomb,IL, USA |
| BOWMAN | |||
| BRACKENRIDGE | 1841 | Now | Glasgow, Lanark, SCO > Chicago, IL, USA |
| BRADFORD | |||
| BRADL(E)Y | |||
| BRADY | |||
| BRAMAN | 1700 | 2000 | MA> WI, USA |
| BREGITZER | 1842 | Now | Wesel,GER> Cuyahoga Co.,OH, USA |
| BREHM | |||
| BRIGGIN / BRIGHAM | 1850 | Now | IRE> Akron,OH, USA |
| BRIGGS | |||
| BRIGHT | |||
| BRITTON | 1820 | 1902 | PA>OH, USA |
| BROECKEL | 1795 | 1892 | Boehringer, Bavaria, GER > Cleveland, OH, USA |
| BROSNIHAN | |||
| BROTHERS | |||
| BROVCIL | |||
| BROWN | 1870 | Now | Davidson Co,NC>Rowan Co.,NC, USA |
| BROWN | |||
| BRUNER | ? | Now | Florida, USA |
| BUCK | 1755 | Now | Bedford,PA> Overton,TN> Morgan,MacoupinCo,IL, USA |
| BURCH | 1829 | Now | Trumbull Co.,OH>Ashtabula,OH, USA |
| BURGESS | 1800 | 1990 | VA >KY >OH, USA |
| BURNHAM | ? | 1862 | Painesville,OH >Winchester,VA, USA |
| BURNS | |||
| BURT | |||
| BURT | |||
| BUSER | 1880 | 1910 | GER>Oil City,PA>Buffalo,NY,USA |
| BYRNE / BYRNES / BURNS | 1896 | ? | Hamilton, SCT>Clearfield Co., PA, USA |
| CABELL | 1870 | Now | Henderson Co. KY, USA |
| CARLISLE | |||
| CARPENTER | |||
| CARR (see KARR) | |||
| CASHMAN | 1836 | Now | IRE> Merthyr Tydfil, Glamorgan, WALES>Mahoning Co.,OH> Cuyahoga Co.,OH, USA |
| CATER | |||
| CHASE | |||
| CLARK | 1860 | Now | Christian Co.,KY> ClarkCo.,KY, USA |
| CLEMONS | |||
| COCHRAN | 1800's | ? | Lanarkshire, SCO |
| COFFIN | |||
| COHN | 1760 | Now | Beuthen,GER >Bytom,POL >Berlin,GER >Cleveland,OH, USA |
| COLLIER | 1700 | 1870 | NY/CT >Medina,OH, USA |
| CONDIT | |||
| CONDRON | Abt 1880 | Now | IRE >Cuyahoga Co,OH, USA |
| CONRADE | |||
| COOPER | |||
| CORNELL | |||
| CORNER | |||
| COTNER | |||
| COX | 1700 | 1900 | PA >WV, USA |
| CRAWFORD | 1828 | 1935 | VA >KY >OH, USA |
| CRAWFORD | |||
| CROSS | |||
| CROWELL | 1890 | Now | Kings Co.,NY> Stark Co.,OH> Cuyahoga Co.,OH, USA |
| CROWLEY | |||
| DANIEL | |||
| DAVI(E)S | |||
| DEAN | |||
| DEAN | |||
| DeBINDER | 1750 | 1842 | FRA >Philadelphia,PA, USA |
| DeFRANCESCO | 1892 | Now | Italy> Fall River,MA> Clevleand,OH, USA |
| DeLONG | 1700 | 1903 | GER >NY >Berks Co.,PA >Stephens City, VA >Tiffin,OH >.Crawford Co.,OH, USA |
| DeMAY | 1852 | Now | BEL>PA,USA>Oil City, PA>Sharon,PA>Washington, PA |
| DEMPSEY | |||
| DEMPSEY | 1817 | Now | Offaly, IRE >NY >Cleveland,OH, USA |
| DEVER (E) | Abt 1880 | Now | IRE >Cuyahoga Co,OH, USA |
| DIETZ | 1850 | Now | Northampton Co.,PA, USA |
| DINGMAN | 1631 | Now | Haarlem, NETH >Montgomery Co,NY >AshtabulaCo,OH, USA |
| DIXON | |||
| DOBBINS | 1815 | 1875 | Greenbrier,VA >McDonough Co,IL, USA |
| DODD | 1780 | 1907 | Ballymoney, Antrim, IRE> Charleston, SC> Greene Co, OH |
| DODD | ? | now | Port Richey, FL, USA |
| DOYLE | |||
| DRAKE | 1830 | 187- | VT >NY >Conneaut,OH, USA |
| DUFFY | 1810 | now | Co. Monaghan, IRE>VA>WV, USA |
| DUMSER | 1905 | 1957 | ? |
| DUNN | |||
| EGAN | |||
| EICHBERGER / EUCHBERGER | 1815 | 1902 | BAV >OH, USA |
| ELEK | |||
| ELMERICK | |||
| ELTON | |||
| EMLER | |||
| ENDER | 1882 | 1975 | Kassel,GER >Pgh,PA, USA |
| ENGLISH | |||
| ENGLISH | 1772 | 1880? | MD >PA >KY >OH >IN, USA |
| ENYEDY,ENYEDI | |||
| EPPS | |||
| EYER | 1720 | Now | Wilgartswiessen, BAV >Stark Co,OH >German, Richland,IL,USA |
| FAITH | |||
| FARKAS | 1870 | Now | Nyirbogdan, HUN> Akron,OH,USA |
| FE(TT)(D)(TH)EROLF | 1668 | Now | Wuerttemberg> PA> OH, USA |
| FEES | |||
| FELLOWS | 1846 | 1900 | NY >Cleveland,OH, USA |
| FENNE(Y) | abt 1815 | Now | Manchester, ENG> OH, USA |
| FENTON | 1859 | 1942 | Geauga Co.,OH, USA |
| FERGUSON | 1841 | ? | Glasgow, Lanark, SCO |
| FESSANT | |||
| FINCH | |||
| FINLEY | 1858 | 1882 | Richland Twp., Guernsey Co.,OH, USA |
| FINLEY | |||
| FISHER | |||
| FISHER | |||
| FLAGLE | 1853 | 1959 | |
| FLEM(M)ING | 1812 | Now | Jackson Co,OH >Carter Co,KY >Cleveland,OH, USA |
| FLETCHER | 1710 | Now | Accomack,VA >Dorchester,MD >Ripley,IN >Macon,IL, USA |
| FLEWELLEN | 1870 | Now | Mingo , WV > Monroe, GA, USA |
| FOLGRABE | 1816 | Bernburg,GER >Cleveland,OH, USA | |
| FORD | |||
| FOYLE | |||
| FRAME | 1750 | now | VA>WV, USA |
| FRANK / FRENCK | 1881 | ? | Slavonica, AUS>Clearfield Co., PA, USA |
| FREIENSTEIN | 1750 | Now | Romsthal, GER >Cleveland,OH, USA |
| FREUND | Abt 1880 | Now | GER >Belmont Co,OH, USA |
| FRIEDMAN | |||
| FRIEND | |||
| FRONELL | 1886 | 1957 | Darmrau, GER>Cleveland, OH, USA |
| FRURIP | 1799 | 1898 | Mecklenburg (GER)> Sturgis,MI, USA |
| FRY | |||
| FULFORD | |||
| FULLER | 1782 | Now | ENG>NEW ENG>Fullertown, Geauga Co.OH, USA |
| FULOP / PHILIP | 1870 | Now | HUN> Akron,OH, USA |
| FULTON | |||
| FUNK | |||
| FUQUA | |||
| GALLAGHER | |||
| GARBER,GERBER | |||
| GARDNER | |||
| GARVER | |||
| GEE | 1614 | 1900 | Devonshire,ENG >Boston,MA >Westhampton, MA >Geauga Co.,OH >Warrick Co.,IN, USA |
| GEHR | |||
| GEISEL | |||
| GEYER | |||
| GIBSON | |||
| GILLE | 1630 | 1787 | Harz,GER >Bernburg,GER |
| GILLIAN | 1800 | 1875 | VA >TN>GA, USA |
| GILMORE | |||
| GIVHAN | 1791 | Now | SC> AL> MS, USA |
| GLAZE | |||
| GODFREY | 1754 | Now | SC> AL> MS>OH, USA |
| GOEBEL | 1838 | Now | Hesse-Darnstadt, GER> Cuyahoga Co.,OH, USA |
| GOODFELLOW | |||
| GOODIN | |||
| GOSS | 1762 | Now | Katholisch, Ehlenz, Rhineland >Columbiana,OH >Richland,IL, USA |
| GRAVES | 1847 | 1958 | NewYork,NY >Cleveland,OH >Euclid, Cuyahoga Co,OH, USA |
| GREEN | 1782 | Now | Herkimer Co,NY >Conneaut,OH, USA |
| GREEN | 1840 | Now | Schuylkill Co.,PA> OH, USA |
| GREENE | 1825 | 1900 | NC >Jones Co,GA> Monroe Co.,USA |
| GREENE | 1800 | 1962 | TN >Bath Co.,KY >Harrison Co.,KY, USA |
| GREENE | |||
| GREGG | |||
| GRENNAN | |||
| GRIDER/GRYDER | 1815 | Now | VA >Loudon Co,TN >Murray Co,GA,> AL, USA |
| GRIFFIN | |||
| GRIFFIN | 1898 | Now | ? |
| GRISSO | abt 1745 | Now | GER?> PA> VA. OH> IN, USA |
| GROVESTEEN | 1750 | Now | NY> WI, USA |
| GRUSH | |||
| GUSTKEY | |||
| HAAGENSEN | |||
| HACKER | 1800 | 1884 | Derry, Westmoreland,PA, USA |
| HAGAR | ? | ? | FRA >Maximo,Stark Co,OH >Cleveland,OH, USA |
| HAGEN | 1750 | Nov, Sondreland,NOR >Vernon Co.,WI, USA | |
| HALE | 1737 | 1941 | ENG> MD> KY> OH> IN> OH, USA |
| HALLOCK | 1640 | 1850 | NY /CT >IL >OH, USA |
| HALSTED | |||
| HAMILTON | |||
| HAMPTON | 1800 | Now | VA > TN> GA, USA |
| HANKINSON | 1672 | Now | NJ >Middleville, Sussex,NJ >Circleville,Pickaway,OH >Piatt,IL, USA |
| HARFORD | 1750 | Now | VA> IL, USA |
| HARTLEY | 1774 | Now | ENG >OH, USA |
| HARTMAN | 1827 | 1917 | Hanover, GER >Woodville, Sandusky Co.,OH >Toledo,OH, USA |
| HARTUP | 1806 | Now | ENG >DEL >Guernsey Co.,OH, USA |
| HARTWIG | |||
| HARVEY | |||
| HASSON | |||
| HAUG / HOUK | 1800 | Now | Kirchheim, GER >Warren, Trumbull Co.,OH >Ludington, Mason Co.,MI, USA |
| HAVEN | |||
| HEAD | |||
| HEATON | 1810 | Now | SC>TN >Fannin Co,GA >OH, USA |
| HEIFETZ | ? | ? | Disna,Belarus,RUS |
| HELM | 1804 | Now | Washington Co,IN >Preble Co, OH >Huntington Co,IN, USA |
| HERCL | 1900 | |
Bohemia> Cleveland,OH, USA |
| HERKENHOFF | 1740 | Now | Westenburg, GER >Minster,OH, USA |
| HERRMANN | Abt 1827 | Now | Sechenheim, GER >Derry, PA >Hagerstown, MD, USA |
| HETZEL | 1900 | Bohemia> Cleveland,OH, USA | |
| HICKMAN | |||
| HICKOX | 1700 | 1870 | NY /CT /Medina, OH, USA |
| HICKS | 1775 | Now | VA >KY >OH. USA |
| HIGDON | 1835 | 1985 | TN >Murray Co,GA >Fulton Co, GA, USA |
| HILL | |||
| HILLEN | |||
| HILLIKER | 1700 | Now | NY> WI, USA |
| HIRSCHMAN | 1867 | Now | Kuldiga/Goldinger,Kurland,LAT > Niagara Falls,NY, USA |
| HOARD | 1823 | 1991 | NY(Yalta Co.?) > OH, USA |
| HOCH | |||
| HOEHN | |||
| HOFFMAN | |||
| HOLLANDER | |||
| HOLLISTER | |||
| HOLMES | 1860 | Now | DavidsonCo.,NC> SC, USA |
| HONAKER | |||
| HORAN | 1810 | now | Lough Rea, Co.Galway, IRE>VA>WV>OH, USA |
| HORN | |||
| HOTTENROTH | |||
| HOTZL | 1900 | Bohemia> Cleveland,OH, USA | |
| HOUSEHOLDER | 1816 | Now | Westmoreland Co,PA >OH, USA |
| HOUSTON | ? | 1900 | Latrobe, Westmoreland Co,PA, USA |
| HOWARD | 1790 | Now | GA >AL, USA |
| HUDAK | 1900 | |
Slovakia> PA, USA |
| HUFFMAN | 1793 | 1923 | NJ> OH> IN, USA |
| HUFFORD | 1775? | 1860 | West Bethlehem, Washington Co.,PA, USA |
| HUMES | |||
| IGNATCZ | |||
| JAKUBOWICZ | 1888 | Now | Terezia, Galicia> AUS> POL> AZ, USA |
| JAMES | |||
| JANNAWAY | |||
| JAY | |||
| JAZBEC | 1860 | ? | Sveto, SLO/AUS-HUN |
| JAZBEC | 1790 | Now | Lukovica, SLO/AUS-HUN |
| JEFFERSON | |||
| JENKINS | |||
| JENNINGS | Abt1740 | Now | Haddonfield, Gloucester Co,NJ >Waynesville, Warren Co.,OH >Wabash,IN, USA |
| JENNINGS | ? | 1840 | Painesville,OH, USA |
| JESSUP | |||
| JOHNSON | 1812 | 1867 | Hurdalen, Akershus Co.,NOR >Vernon Co.,WI, USA |
| JONES | Abt 1812 | Now | Preble Co,OH >Huntington Co,IN, USA |
| JONES | |||
| JOSEPH | |||
| KABOCINSKA | 1875 | ? | Gniew, POL/GER > Queens Co., Brooklyn, NY, USA |
| KARCHER | |||
| KARR / KERR / CARR | 1800 | Now | PA >OH, USA |
| KASSON | |||
| KASTELIC | 1914 | Now | SLO >WV >Cleveland,OH, USA |
| KELLEY | |||
| KELLY | |||
| KENNING | |||
| KESSLER | |||
| KIEHL | |||
| KIEHL | |||
| KIMBALL | |||
| KINDER | |||
| KING | |||
| KINNE | 1570 | Now | ENG >WA >CT >NY> OH, USA |
| KIRK | |||
| KIRK | 1863 | 2002 | Muirhead,Lanark,SCT >Chicago,IL,USA |
| KITTLE | 1750 | 1900 | VA>WV, USA |
| KLIOT | 1850 | Now | Disna, Belarus,RUS |
| KLOT | 1850 | Now | Disna,Belarus,RUS > Cleveland,OH >New York,NY >Chicago,IL, USA |
| KLUDSKY | 1901 | 1936 | CZE >BOH >Moravia >AUS >HUN |
| KNAPP | 1810 | 1893 | VT? >Marblehead, Ottawa Co.,OH >Fremont,OH, USA |
| KNOTT | |||
| KNOX | |||
| KOBESCHINSKI | 1875 | ? | Gniew,POL/GER > Queens Co., Brooklyn, NY, USA |
| KOCKA | 1871 | 1971 | CZE >BOH >Moravia >AUS >HUN |
| KOTELES | |||
| KOZLOWSKA / KOZLOWSKI | 1883 | Now | Warsaw, PO> Mentor,OH, USA |
| KOZMA | |||
| KRAMER / KRAIMER | 1689 | Now | Oldenburg,GER >Minster,OH, USA |
| KRIER | 1600's | Now | Luxembourg |
| KUCERA | 1850 | Now | Tryn , Vltavou, CZE >Cleveland,OH, USA |
| KUCOVICKI | |||
| KUHNS | |||
| LACH | 1866 | 1975 | Streator,IL >Southwest PA, USA |
| LARRICK | Abt 1805 | 1918 | VA >Guernsey/Noble Co.,OH >MO, USA |
| LASKO | 1900 | Hungary>Cleveland,OH, USA | |
| LEAHY | 1831 | Now | IRE>Albany,NY>Rochester,NY,USA |
| LEAVITT | |
|
|
| LEE | 1873 | 1959 | Goodhope, IL> Macomb, IL, USA |
| LEIGHTON (LIGHTON) | 1835 | Now | IRE>Syracuse,NY,USA |
| LEITNER | Abt 1880 | Now | AUS >Belmont Co,OH, USA |
| LENHART | |||
| LENZ | 1881 | Now | Neckelclum(?) GER>Cleveland, OH, USA |
| LESCH | 1866 | 1975 | Streator,IL >Southwest PA, USA |
| LEUFKENS | 1890 | Now | NETH >Cleveland,OH, USA |
| LEVY | 1881 | Now | BOH>Cleveland, OH, USA |
| LEWINSOHN | 1855 | 1964 | Wronke,GER >Wronki,POL >Berlin,GER >Cleveland,OH,USA |
| LINDAMOOD | |||
| LINDNER | |||
| LISY | 1881 | ? | Mirosovic, BOH>Cleveland, OH, USA |
| LIVINGSTON | |||
| LOOMIS | |||
| LOUDEN, LOUDON | |||
| LOWRIS | |||
| LUCE | |||
| LUFFBOROUGH | |||
| LUTZ | |||
| LYBERT / LYBAERT | 1711 | Now | BELG >IA >WI, USA |
| LYTTLE | |||
| MAAG | |||
| MACHOLL | 1845 | Now | Wronke,GER >Wronki,POL >Niagara Falls,NY, USA |
| MADISON | ? | now | NJ / NY, USA |
| MAHER | |||
| MAILLOUX / MAYOU | 1661 | Now | FRA >QUE,CAN >VT >NY >WI >MN >WI. USA |
| MARCH | |||
| MARSH | 1768 | 1880 | Essex Co.,NJ> Cincinnati,OH, USA |
| MARSH | |||
| MARTIN | |||
| MARTIN | 1836 | ? | ENG >PA >VA >OH, USA |
| MARTIN | |||
| MATHIOT | |||
| MATTERN | 1706 | 1914 | Wuerttemberg> PA, USA |
| MAYOCK | ? | 1840 | Co Mayo,IRE |
| McCAGUE | |||
| McCAMPBELL | |||
| McCLUSKEY | |||
| McCORMICK | Abt 1900 | ? | Mahoning Co,OH >Cuyahoga Co,OH, USA |
| McDONNELL | |||
| McEWEN | |||
| McFALL | |||
| McFURSON | 1870 | Now | GA >AL, USA |
| McGOWAN | 1879 | Now | Glasgow,Lanarkshire,SCO> Sibbald,Alberta,CAN >Chicago,IL,USA |
| McGREGOR | 1775 | 1951 | SCT/IRE >VA >OH >Gibson Co.,IN, USA |
| McHUGH | |||
| McINTOSH | |||
| McKEE | |||
| McKEOWN | |||
| McKINLEY | 1793 | Now | VA >Chillicothe, Ross Co,OH >DeWitt,IL >Macon,IL, USA |
| McKINNEY | 1799 | |
Guilford Co,NC >Wabash Co,IN, USA |
| McMAHON | Abt 1880 | 1980 | Cuyahoga Co,OH, USA |
| McMANUS | 1850 | Now | IRE >Washington Co,PA, USA |
| McMANUS | 1856 | 1939 | Sunnidale Twp.,ONT,CAN >Matachewan,ONT,CAN |
| McMILLAN | 1858 | 1932 | Oro Twp.,ONT,CAN |
| McNOWN, MENOWN | 1770 | 1820 | Co.Down,IRE >Philadelphia,PA, USA |
| McPHERSON | 1870 | Now | GA >AL, USA |
| McQUAY | |||
| McQUITY / McQuitty | 1788 | 1870 | Antrim, IRE> Charleston, SC> Xenia,OH, USA |
| MELE | |||
| MELMS | 1860 | Now | Ungnabe,GER >Genoa, Ottawa Co.,OH >Toledo,OH, USA |
| MERCER | 1741 | 1860 | Chester Co.,PA >Monongalia Co,VA(WV) >Morgantown,WV >Jackson Co.,OH >Ashland Co.OH, USA |
| MEYER | 1847 | GER>Cleveland,OH, USA | |
| MIKOLIC | |||
| MILLS | 1780 | Now | SC >Waynesville, Warren Co,OH, USA |
| MINCH | 1754 | Now | Romsthal, GER >Cleveland,OH, USA |
| MINNICK | 1807 | 1889 | Hughsville,PA, USA |
| MORAN | Abt 1860 | ? | IRE >Mahoning Co,OH >Cuyahoga Co,OH, USA |
| MORGAN | |||
| MORRIS | |||
| MORROW | |||
| MOSS | |||
| MOTLOW | |||
| MOTTEK | 1839 | Now | Wronki,POL >Gerlin,GER >Neward,NJ, USA |
| MUCKELBAUER | |||
| MULHOLLAND | |||
| MURRAY | |||
| MUSE | |||
| MUSSELMAN | |||
| NAYLOR | 1838 | 1936 | Manchester, ENG> OH, USA |
| NEAL | |||
| NEFF | 1832 | Now | Baden, Ger> Cuyahoga Co.,OH, USA |
| NOLAN | 1600 | 1930 | MD >VA >KY, USA |
| NOONAN | |||
| NORRIS | |||
| NORTHALL | |||
| NYBERG | 1812 | 1867 | Hurdalen, Akershus Co, NOR >Vernon Co.,WI, USA |
| O'DONNELL | |||
| OHL | 1750 | now | PA>OH, USA |
| OLSON | ? | Now | NOR> Juneau Co.,WI |
| OSTERLAND | |||
| OXENRIDER | |||
| PALMER | |||
| PARKER | 1804 | 1841 | Gairard,KY, USA |
| PELLETT | |||
| PENN | 1775 | Now | VA>Oglethorpe Co,GA >Monroe Co.,GA >OH, USA |
| PENROD | |||
| PETRO | 1900 | Hungary> Cleveland,OH, USA | |
| PETRUSKY | 1900 | Hungary> Cleveland,OH , USA | |
| PETTIT | |||
| PHEASANT | |||
| PHILIP / FULOP | 1870 | Now | HUN> Akron,OH, USA |
| PIERCE | 1854 | 1945 | Pittsburg, PA >Macomb ,IL, USA |
| PIERCE | |||
| PLANK | Abt 1880 | Now | HUN >Cuyahoga Co,OH, USA |
| POE | 1845 | Now | NC, USA |
| POMEROY | 1540 | 1877 | Dorset, ENG> MA> CT> Geaugo Co, OH> Warrick Co., IN, USA |
| POOLE | |||
| POWER | 1889 | 1980 | Neemestown, Co Wexford,IRE >Cleveland,OH, USA |
| PREPIAK | |||
| PRIGGE | |||
| PROCHASKA | 1880 | 1959 | Milevsko, BOH>Cleveland, OH, USA |
| PROSKAUER | 1809 | Now | Kreuzburg,GER >Kluczborg,POL >Berlin,GER >Cleveland,OH,USA >Jerusalem,ISR |
| RADTKE/RODKEY | |||
| RALSTON | 1765 | Now | ENG/SCT> Madison,OH, USA |
| RALSTON | 1791 | Now | Lancaster Co.,PA> Stark Co.,OH, USA |
| RAY | |||
| REDLINE | 1750 | 1990's | Eastern PA, USA |
| REGNIER / RINGEY | 1718 | Now | FRA >QUE,CAN >NY >MN, USA |
| RELVOSKY | |||
| REPINSKY | 1888 | Now | Vasprisin, GER>Cleveland, OH, USA |
| RICE | |||
| RICHARDSON | |||
| RIESS | |||
| RILEY | 1790 | now | PA>OH, USA |
| RINEBOLT | |||
| RITCHIE | 1900 | ? | Glasgow, Lanark, SCO |
| ROBINSON | |||
| ROCKER | |||
| ROGERS | |||
| ROSE | |||
| ROSINSKI | ? | ? | ? |
| ROTHERMEL | abt 1660 | aft 1784 | Wuerttemberg> PA, USA |
| RUCKER | 1675 | 1950 | FRA /GER >VA/WV >IN, USA |
| RUSEK/RUSIK | |||
| RUSH | |||
| RUSH | 1900 | Slovakia> PA, USA | |
| RUSH | 1619 | 1755 | Oxfordshire, ENG >Byberry, Philadelphia, PA >Somerset Co.,PA, USA |
| RUSSELL | 1762 | NC>TN> AL> MS, USA | |
| RUSSELL | |||
| SAGER | 1636 | Now | Reichenbach,GER >Brandau,GER>Northampton,PA >Stark,OH >German, Richland,IL, USA |
| SAILER | |||
| SANDERS | 1806 | 1883 | Muncy,PA >Hughsville,PA, USA |
| SANDERSON | 1815 | Now | Westmoreland Co,ENG >Wabash Co.,IN, USA |
| SANDT | 1850 | Now | Northampton Co.,PA, USA |
| SATTLER | 1840 | Now | Frankfurt, GER> Cuyahoga Co.,OH, USA |
| SAUNDERS | |||
| SAWATZKY | |||
| SAYWELL | 1820 | 1906 | Wormsilll Parish,Kent Co.,ENG >Cleveland,OH, USA |
| SCHADE | |||
| SCHADE | 1699 | Now | Quefurt>Bernburg,GER >Cleveland,OH, USA |
| SCHAEFER | |||
| SCHALL/SHALL | |||
| SCHEE | 1750 | Now | Hov, Sondreland,NOR >Vernon Co.,WI, USA |
| SCHEEL | 1836 | Now | Prussia >Cleveland,OH, USA |
| SCHEMPP | 1816 | Now | Kircheim,GER >Cleveland,OH >IA, USA |
| SCHEURING | 1845 | 1909 | BAV >Cleveland,OH, USA |
| SCHNEIDER | 1890 | Now | Schonberg, ROU >Cleveland,OH, USA |
| SCHONBERG | |||
| SCHRECKENGOST | |||
| SCHRIMPSHIRE | |||
| SCHULTZ | |||
| SCOTT | 1790 | 1950 | VA>WV, USA |
| SCOTT | 1640 | 1896 | Suffolk CO,ENG >New Haven Co,CT >Geaugo Co,OH >IN >Jasper Co.,IL, USA |
| SEARCY | 1833 | Now | Monroe, GA, USA |
| SEEGER | 1880's | ? | Kassel, GER |
| SEEGERT | 1865 | now | GER >Cleveland,OH, USA |
| SEITZ | 1861 | Now | GER >Cleveland,OH, USA |
| SELLERS | abt 1830 | 1895 | OH> IN, USA |
| SEYFANG | 1721 | 1845 | Donaukreis, Wuerttemberg, GER> Lagrange,IN, USA |
| SHARKEY | Abt 1850 | ? | IRE >CAN >Mahoning Co,OH, USA |
| SHAW | |||
| SHEPPARD | |||
| SHIELDS | 1832 | 1910 | IRE>Erie,PA>Dunkirk,NY,USA |
| SILAY, SZILAY | |||
| SILBAUGH | 1740 | Now | Addison Twp.,Somerset Co.,PA >Perry Co.,OH >Vernon Co.,WI, USA |
| SIMLER | 1800 | 1950 | Alsace, FRA> OH, USA |
| SIMPSON | |||
| SINGLETON | |||
| SKELTON | |||
| SKINNER | |||
| SLITOR | 1762 | NY> Geauga Co.,OH, USA | |
| SMITH | |||
| SMITH | 1800 | Now | Madison Co.,NY> Jefferson & Monroe Co.,WI, USA |
| SPANGLER | 1690 | 1918 | Wuerttemberg,GER >Lagrange Co,IN, USA |
| SPENCE | |||
| SPENCER | 1840 | 1920 | Trumbull Co.,OH, USA |
| SPISAK | |||
| SPISSMAN | |||
| SPOONER | 1799 | Now | NY> WI, USA |
| SPRAGG, SPRAGUE | |||
| STABRICK | |||
| STACK | 1832 | Now | Co,Mayo, IRE> Mahoning Co.,OH> Cuyahoga Co.,OH, USA |
| STALNAKER | |||
| STARKE | |||
| STEELE | |||
| STILTZ | 1819 | 1880 | Prussia >WV,USA |
| STRAYHAN | 1870 | now | Gay, GA, USA |
| SUCKOW / SUKOW | 1790 | 1920 | Carlshoff, Mecklenberg> Sturgis,MI, USA |
| SUMNER | 1825 | Now | NY >Ashtabula Co,OH, USA |
| SUTER | 1825 | Now | KY> IL, USA |
| SUTHERLAND | |||
| SWEET | 1845 | 1928 | Peaken, Tazwell Co.,IL >Cleveland,OH, USA |
| SWETLAND | |||
| TAKACS | |||
| TAYLOR | |||
| TEMPLE | 1734 | VA, USA | |
| TEMPLETON | |||
| TERRY | |||
| THIES | 1828 | Now | GER >IL >IA, USA |
| THOMAS | 1821 | Now | London,ENG >Yonkers,NY >Macon,IL >Wayne,MI, USA |
| THOMAS | 1850 | 1925 | Fannin Co,GA, USA |
| THOMAS | 1870 | Now | AL,USA |
| THOMPSON | 1805 | 1852 | Augusta Twp.Oneida Co,NY >Oakville,ONT,CAN |
| THOMSON | 1881 | Now | Port Glasgow,Renfrew, SCO >Calgary, Alberta,CAN >Chicago, IL, USA |
| THOMSON | |||
| THORNBURG | |||
| THORNE | 1803 | Now | Morristown, NJ >Wabash Co,IN, USA |
| THORTON | |||
| THRUSH | 1796 | Now | Cumberland Co,PA >Richland Co,OH >Grant Co,IN, USA |
| THURSTON | |||
| THWEATT | 1870 | Now | Monroe, GA, USA |
| TILLMAN | 1870 | 1880 | AL >MS, USA |
| TISCHER | |||
| TUCK | 1825 | 1870 | VA >TN, USA |
| TURNER | |||
| VAN COURT | 1804 | Now | Montgomery Co,NY >Ritchie CO,WV >Ashtabula Co,OH, USA |
| VAN NESS | |||
| VAN TILBURG | 1750 | Now | NJ>OH, USA |
| VANCIL | 1700 | 2000 | MD> IL, USA |
| VARLEY | |||
| VARNADOE | now | ||
| VERBRUGGE | 1682 | Now | BELG >IA >WI, USA |
